WDA is the best NDA Coaching in Lucknow India. We are the Leading NDA/CDS Coaching in Lucknow. When some of the most experienced defence career coaches gathered, the Warriors’ Defence Academy came into existence. We are a team of career coaching experts, who provide complete grooming to aspirants who appear for written examination for NDA and CDSE and SSB interviews to become defence officers.
Warriors Defence Academy | Best NDA Coaching in Lucknow | Best Airforce Coaching in Lucknow | Best Defence Coaching in Lucknow India.
Address: 545-GA/1-CHHA, beside Madhuwan Guest house Chandganj Near Railway crossing, Kapoorthla, Lucknow, Uttar Pradesh 226006
Phone: 07081011964
NDA 2022 Eligibility Criteria: Best NDA Coaching in Lucknow, India
NDA 2022 Eligibility Criteria – Overview
Exam Name | NDA Examination 2022 |
Examination Body | Union Public Service Commission (UPSC) |
Exam level | National |
NDA Eligibility 2022 | Nationality – Indian Limit – Applicants born between July 2, 2003, to July 1, 2006, are eligible. Educational Qualification – Passed 12th standard with maths and physics |
Number of attempts | No limit |
NDA Eligibility Criteria 2022
Multiple components combined together determined the eligibility criteria of the NDA exam to be conducted by the Union Public Service Commission. Different components of UPSC NDA eligibility criteria are mentioned below:
- Nationality
- NDA age limit
- Educational Qualification
- Marital Status
- Physical standard
Check Here List of Other Government Exams
NDA 2022 Eligibility Criteria – Nationality
According to the UPSC NDA notification 2022, an applicant who is an Indian citizen can apply for the UPSC NDA 2022 examination. Else they must fulfil any of the NDA nationality criteria mentioned by the Commission below.
- A subject of Nepal or
- A subject of Bhutan or
- People of Indian origin migrated from Zaire, Ethiopia, East African Countries of Kenya, the United Republic of Tanzania, Malawi, Uganda, Burma, Pakistan, Zambia, Sri Lanka and Vietnam to settle in India or
- Tibetan refugees came to India, to settle in India before January 1, 1962.
Note: Those meeting any one of the four points mentioned above with a certificate of eligibility issued by the Government of India can apply for the UPSC NDA 2022 exam.
Other Quick Links: NDA exam dates 2022
NDA Eligibility Criteria 2022 – Age Limit
The Union Public Service Commission prescribes the UPSC age limit in the official NDA notification 2022. As per the UPSC applicants between July 2, 2003, to July 1, 2006, can apply online for the National Defence Academy (NDA) & Naval Academy (NA) 2022 exam. Those belonging to the reserved category are eligible for NDA age relaxation as per the rules set by the UPSC. For more details on NDA 2022 age limit and age relaxation, check the tables below:
NDA 1 & 2 2022 age limit
Exam | Date of Birth Criteria |
NDA (1) 2022 | July 2, 2003, to July 1, 2006 |
NDA (2) 2022 | To be updated |
Note: There is no age relaxation provided to reserved category applicants for the NDA & NA examinations as per the rules set by the Union Public Service Commission.
Quick Links: NDA syllabus 2022
NDA Eligibility Criteria 2022 – Academic Qualification
Union Public Service Commission also mentions the educational qualifications required to apply for the UPSC NDA exam and fill the NDA application form 2022. To be eligible for appearing in the NDA 2022 exam candidate must have passed class 12th from a recognised board. Check the table below for more details on the NDA educational qualification 2022.
NDA education qualification 2022
NDA Wings | Qualifying Exam details |
Indian Army | Passed 12th standard from State Education Board or a University |
Indian Air Force and Naval | Passed 12th standard with Physics and Mathematics from State Education Board or a University |
Other NDA Links: Best Books for NDA exam 2022
#bestndacoachinginlucknow #topndacoachinginlucknow #ndaacademyinlucknow #ndaexam2022 #ndaacademy #lucknow #india
NDA 2022 Eligibility Criteria – Marital Status
Candidates who want to appear for the UPSC NDA 1 and 2 2022 exam must be unmarried and must remain unmarried till such time that the National Defence Academy & Naval Academy training is in effect. If the candidate marries in between the UPSC NDA training he will be discharged from the Academy.
NDA Eligibility Criteria 2022 – Physical Standard
Those clearing the NDA & NA 2022 SSB interview round will be called for the NDA physical fitness or medical test round. In this stage, the physical and mental state of the candidate will be tested by the authorities. If they fail to meet the prescribed medical standards by the authorities they will be disqualified. Check some of the NDA 2022 physical standards in the tables below:
Indian Army Height and Weight Requirement (Male)
Age (yrs) | Minimum weight for all ages | Age: 17 to 20 yrs | Age: 20+01day – 30 yrs | Age: 30 +01 day -40 yrs | Age: Above 40yrs |
Height(cm) | Weight(Kg) | Weight (Kg) | Weight (Kg) | Weight(Kg) | Weight(Kg) |
140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
164 | 48.4 | 59.2 | 61.9 | 64.6 | 67.2 |
#bestndacoachinginlucknow #topndacoachinginlucknow #ndaacademyinlucknow #ndaexam2022 #ndaacademy #lucknow #india
Indian Army Height and Weight Requirement (Female)
Age (yrs) | Minimum weight for all ages | Age: 17 to20 yrs | Age: 20 +01day-30 yrs | Age : 30 + 01Day- 40 yrs | Age: Above 40 yrs |
Height(cm) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) |
140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
#bestndacoachinginlucknow #topndacoachinginlucknow #ndaacademyinlucknow #ndaexam2022 #ndaacademy #lucknow #india
Indian Navy Height and Weight Requirements
Heigh t in Mtrs | Up to 17 yrs | 17 yrs + 1 dayto 18 yrs | 18 yrs + 1 dayto 20 yrs | 20 yrs + 1 dayto 30 yrs | Above 30 yrs | |||||
Minim um Weight in Kg | Maximu m Weight in Kg | Minim um Weight in Kg | Maximu m Weight in Kg | Minim um Weight in Kg | Maxim um Weight in Kg | Minimu m Weight in Kg | Maximu m Weight in Kg | Minimu m Weight in Kg | Maximu m Weight in Kg | |
1.47 | 37 | 45 | 40 | 45 | 40 | 48 | 40 | 50 | 40 | 52 |
1.48 | 37 | 46 | 41 | 46 | 41 | 48 | 41 | 50 | 41 | 53 |
1.49 | 38 | 47 | 41 | 47 | 41 | 49 | 41 | 51 | 41 | 53 |
1.5 | 38 | 47 | 42 | 47 | 42 | 50 | 42 | 52 | 42 | 54 |
1.51 | 39 | 48 | 42 | 48 | 42 | 50 | 42 | 52 | 42 | 55 |
1.52 | 39 | 49 | 43 | 49 | 43 | 51 | 43 | 53 | 43 | 55 |
1.53 | 40 | 49 | 43 | 49 | 43 | 51 | 43 | 54 | 43 | 56 |
1.54 | 40 | 50 | 44 | 50 | 44 | 52 | 44 | 55 | 44 | 57 |
1.55 | 41 | 50 | 44 | 50 | 44 | 53 | 44 | 55 | 44 | 58 |
1.56 | 41 | 51 | 45 | 51 | 45 | 54 | 45 | 56 | 45 | 58 |
1.57 | 42 | 52 | 46 | 52 | 46 | 54 | 46 | 57 | 46 | 59 |
1.58 | 42 | 52 | 46 | 52 | 46 | 55 | 46 | 57 | 46 | 60 |
1.59 | 43 | 53 | 47 | 53 | 47 | 56 | 47 | 58 | 47 | 61 |
1.6 | 44 | 54 | 47 | 54 | 47 | 56 | 47 | 59 | 47 | 61 |
1.61 | 44 | 54 | 48 | 54 | 48 | 57 | 48 | 60 | 48 | 62 |
1.62 | 45 | 55 | 49 | 55 | 49 | 58 | 49 | 60 | 49 | 63 |
1.63 | 45 | 56 | 49 | 56 | 49 | 58 | 49 | 61 | 49 | 64 |
#bestndacoachinginlucknow #topndacoachinginlucknow #ndaacademyinlucknow #ndaexam2022 #ndaacademy #lucknow #india
Indian Navy Vision requirement
Requirements | Vision Standard |
Uncorrected without glass | 6/6, 6/9 |
Corrected with glass | 6/6, 6/6 |
Limits of Myopia | -0.75 |
Limits of Hypermetropia | 1.5 |
Binocular vision | III |
Limits of colour perception | I |
Indian Air Force Height, Sitting Height, Leg Length and Thigh Length (Male)
Parameters | Minimum | Maximum |
Height | 162.5 | – |
Sitting height | 81.5 cm | 96.0 cm |
Leg Length | 99.0 cm | 120.0 cm |
Thigh Length | – | 64.0 cm |
Indian Air Force Height, Sitting Height, Leg Length and Thigh Length (Female)
Parameters | Minimum | Maximum |
Height | 162.5 | – |
Sitting height | 81.5 cm | 96.0 cm |
Leg Length | 99.0 cm | 120.0 cm |
Thigh Length | – | 64.0 cm |
#bestndacoachinginlucknow #topndacoachinginlucknow #ndaacademyinlucknow #ndaexam2022 #ndaacademy #lucknow #india
Indian Air Force Weights (Male)
Height (in cm) | Age Range (in Years) / Weight (in Kgs) | |||
15-16 | 16-17 | 17-18 | 18-19 | |
152 | 41 | 42.5 | 44 | 45 |
155 | 42 | 43.5 | 45.3 | 47 |
157 | 43 | 45 | 47 | 48 |
160 | 45 | 46.5 | 48 | 49 |
162 | 46 | 48 | 50 | 51 |
165 | 48 | 50 | 52 | 53 |
167 | 49 | 51 | 53 | 54 |
170 | 51 | 52.5 | 55 | 56 |
173 | 52.5 | 54.5 | 57 | 58 |
175 | 54.5 | 56 | 59 | 60 |
178 | 56 | 58 | 61 | 62 |
180 | 58.5 | 60 | 63 | 64.5 |
183 | 61 | 62.5 | 65 | 66.5 |
#bestndacoachinginlucknow #topndacoachinginlucknow #ndaacademyinlucknow #ndaexam2022 #ndaacademy #lucknow #india #indanairforcefemale #indianairforcemale
Indian Air Force Weights (Female)
Height (in cm) | Age Range (in Years) / Weight (in Kgs) | |||
15-16 | 16-17 | 17-18 | 18-19 | |
147 | 38 | 40 | 41 | 42 |
148 | 39 | 40 | 42 | 43 |
149 | 39 | 41 | 42 | 43 |
150 | 40 | 41 | 43 | 44 |
152 | 41 | 42.5 | 44 | 45 |
155 | 42 | 43.5 | 45.3 | 47 |
157 | 43 | 45 | 47 | 48 |
160 | 45 | 46.5 | 48 | 49 |
162 | 46 | 48 | 50 | 51 |
165 | 48 | 50 | 52 | 53 |
167 | 49 | 51 | 53 | 54 |
170 | 51 | 52.5 | 55 | 56 |
173 | 52.5 | 54.5 | 57 | 58 |
175 | 54.5 | 56 | 59 | 60 |
178 | 56 | 58 | 61 | 62 |
180 | 58.5 | 60 | 63 | 64.5 |
183 | 61 | 62.5 | 65 | 66.5 |
#bestndacoachinginlucknow #topndacoachinginlucknow #ndaacademyinlucknow #ndaexam2022 #ndaacademy #lucknow #india #indanairforcefemale #indianairforcemale #airforcecoachinginlucknow
Indian Air Force Vision requirement
Requirements | Vision Standard |
Minimum distant vision | 6/6, 6/9 |
Corrected with glass (for Hypermetropia) | 6/6, 6/6 |
Colour vision | CP-I |
Hypermetropia | +2.0 D |
Sph Manifest Myopia | Nil |
Retinoscopic Myopia | 0.5 in any Meridian permitted |
Astigmatism | + 0.75 D Cyl (within + 2.0 D maximum) |
Maddox Rod Test at 6 meters | Exo-6 prism DEso-6 prism DHyper-1 prism DHypro-1 prism D |
Maddox Rod Test at 33 cms | Exo-16 prism DEso-6 prism DHyper-1 prism DHypo-1 prism D |
#bestndacoachinginlucknow #topndacoachinginlucknow #ndaacademyinlucknow #ndaexam2022 #ndaacademy #lucknow #india #indanairforcefemale #indianairforcemale #airforcecoachinginlucknow
NDA Application Form 2022
The Union Public Service Commission has released the NDA 1 application form 2022 on December 22, 2021. Candidates who meet the UPSC NDA eligibility criteria 2022 will be eligible to apply online for the NDA 2022 exam at upsc.gov.in. The NDA application form 2022 fee is Rs 100 for General and OBC category candidates and Nil for others. The UPSC application form has two parts and should be filled carefully as no option to edit the NDA form 2022 will be provided after its submission. On successful completion of the NDA registration 2022, candidates will receive a confirmation regarding the same.
Know about eligibility criteria for other government examinations
Frequently Asked Question (FAQs) – NDA Eligibility Criteria 2022 – Age Limit, Qualification, Nationality, Attempt Limit
Question: What is the age limit to apply for the NDA exam?
Answer:
The age limit to apply for the NDA 2022 exam is 16.5 to 19.5 years.
Question: What is the educational qualification required to apply for the NDA 2022?
Answer:
Applicants must have passed class 12th from a recognised board to apply for the NDA exam.
Question: Can females apply for NDA 2022?
Answer:
No, females are not eligible to apply for the NDA 2022 exam.
Question: Is the NDA 2022 form out?
Answer:
Yes, the NDA 1 2022 application form has been released online on December 22 on the official website.
Question: How many stages are there in the NDA selection process 2022?
Answer:
NDA selection process 2022 has three stages. They are
- Written exam
- SSB interview
- Physical standard or medical test
Question: When is the NDA 1 notification 2022 going to be released?
Answer:
UPSC has released the NDA 1 notification 2022 on December 22, 2021.
Question: Can 12th standard pass candidates apply for the NDA exam?
Answer:
Yes, class 12th pass candidates are eligible to appear for the NDA exam, if they meet the other NDA eligibility criteria 2022.